| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 26, 2010 | View Rate Details | New Castle Bellco Credit Union | Savings Account |
1.15% As of August 27, 2010 | View Rate Details | P.G. & W. Emp. Credit Union | Savings Account |
1.15% As of August 25, 2010 | View Rate Details | Nesbitt Memorial Hospital Federal Credit Union | Savings Account |
1.10% As of August 31, 2010 | View Rate Details | Mt Lebanon Credit Union | Savings Account |
1.01% As of August 31, 2010 | View Rate Details | 1st Summit Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Police & Fire Credit Union - Savings Account | 0.55% to 0.75% | Aug 31, 2010 | |
| Valley 1st Community Credit Union - Savings Account | 0.76% to 0.61% | Aug 31, 2010 | |
| Mauch Chunk Trust Company - Savings Account | 0.50% to 0.45% | Aug 30, 2010 | |
| Quaint Oak Bank - Savings Account | 1.10% to 1.00% | Aug 27, 2010 | |
| Franklin Mint Federal Credit Union - Savings Account | 0.25% to 0.50% | Aug 25, 2010 | |

