| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.00% As of February 8, 2010 | View Rate Details | Newcomer Employees Credit Union | CD Account |
2.79% As of February 8, 2010 | View Rate Details | Main Line Health Employees Credit Union | CD Account |
2.78% As of January 22, 2010 | View Rate Details | American Community Credit Union | CD Account |
2.75% As of February 8, 2010 | View Rate Details | Newcomer Employees Credit Union | CD Account |
2.63% As of February 8, 2010 | View Rate Details | P C Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The National Bank of Malvern - 6 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |
| North Penn Bank - 2 Year CD Account | 1.76% to 1.76% | Mar 5, 2010 | |
| Postmark Credit Union - 12 Month CD Account | 1.10% to 0.85% | Mar 5, 2010 | |
| P.G. & W. Emp. Credit Union - 12 Month CD Account | 1.52% to 1.52% | Mar 5, 2010 | |
| The National Bank of Malvern - 12 Month CD Account | 1.56% to 1.56% | Mar 5, 2010 | |

